Trademark DashboardTrademark search & clearance
Other
Clarents Limited
ABERDEEN, Aberdeenshire
Recent Trademark Filings
The most recent trademarks filed by Clarents Limited with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00003196997 | BOARUN | Registered | 2016-11-16 |
| UK00003195759 | BLOXSPORT | Registered | 2016-11-09 |
| UK00003195766 | Kailijumei | Registered | 2016-11-09 |
| UK00003188778 | Area 52 | Registered | 2016-10-01 |
| UK00003186975 | StayFreshOrganics | Registered | 2016-09-21 |
🔒+4 more recent filings — claim this profile to see all