Trademark DashboardTrademark search & clearance
Other
GlaxoSmithKline
United Kingdom
Recent Trademark Filings
The most recent trademarks filed by GlaxoSmithKline with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00801158402 | ILLUMIPEARLS | DO-NOT-DISPLAY | 2013-03-26 |
| UK00801153064 | ENO | DO-NOT-DISPLAY | 2012-12-21 |
| UK00800988408 | — | DO-NOT-DISPLAY | 2008-07-28 |
| UK00800988409 | — | DO-NOT-DISPLAY | 2008-07-28 |
| UK00800880357 | zoviONE | DO-NOT-DISPLAY | 2005-10-28 |
🔒+2 more recent filings — claim this profile to see all