Trademark DashboardTrademark search & clearance
In House IP department
John Ridland
Billingham, North Yorkshire
Recent Trademark Filings
The most recent trademarks filed by John Ridland with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00003448786 | iUFC | Registered | 2019-12-03 |
| UK00003442634 | LCH | Registered | 2019-11-08 |
| UK00003442647 | Low Carbon Hydrogen | Withdrawn | 2019-11-08 |
| UK00003023706 | Structalysis | Dead | 2013-09-26 |
| UK00003021065 | — | Dead | 2013-09-06 |
🔒+7 more recent filings — claim this profile to see all