Trademark DashboardTrademark search & clearance
Lawyer/Solicitor
Jones Amegbor
Kent, Kent
Trademark Class Breakdown
Distribution of Jones Amegbor's trademark filings across Nice classes.
| Class | Filings | Share |
|---|---|---|
| Class 36 | 7 |
Recent Trademark Filings
The most recent trademarks filed by Jones Amegbor with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00003087263 | MONEYTUBE | Registered | 2014-12-23 |
| UK00003070594 | PAYINC | Registered | 2014-08-31 |
| UK00003046285 | PAYSTREET | Registered | 2014-03-11 |
| UK00003046286 | PAYGIANT | Registered | 2014-03-11 |
| UK00003045209 | HOMEBOUND | Registered | 2014-03-05 |
🔒+2 more recent filings — claim this profile to see all