Trademark DashboardTrademark search & clearance
Lawyer/Solicitor
LIMAGRAIN UK
LINCOLNSHIRE, Lincolnshire
Trademark Class Breakdown
Distribution of LIMAGRAIN UK's trademark filings across Nice classes.
| Class | Filings | Share |
|---|---|---|
| Class 31 | 24 |
Recent Trademark Filings
The most recent trademarks filed by LIMAGRAIN UK with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00003145227 | COLOUR SPLASH | Registered | 2016-01-19 |
| UK00002370578 | EQUIPADDOCK | Registered | 2004-08-13 |
| UK00002287071 | FLEXISCOT | Registered | 2001-11-30 |
| UK00002174186 | STOCKMAN | Registered | 1998-08-06 |
| UK00002168509 | Monarch Ley Mixtures & Forage Crops | Registered | 1998-06-04 |
🔒+15 more recent filings — claim this profile to see all