Trademark DashboardTrademark search & clearance
Other
Murgitroyd & Company
United Kingdom
Recent Trademark Filings
The most recent trademarks filed by Murgitroyd & Company with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00801368718 | WAVEGRIP | Registered | 2017-08-04 |
| UK00801280825 | BLACK ISLE | Expired | 2015-11-19 |
| UK00801197934 | WEBFLEX | Registered | 2014-02-13 |
| UK00801196073 | F&F | Registered | 2013-12-23 |
| UK00801196074 | FILM&FILM | Registered | 2013-12-23 |
🔒+15 more recent filings — claim this profile to see all