Trademark DashboardTrademark search & clearance
Lawyer/Solicitor
Potter Clarkson LLP
Nottingham, Nottinghamshire
Trademark Class Breakdown
Distribution of Potter Clarkson LLP's trademark filings across Nice classes.
| Class | Filings | Share |
|---|---|---|
| Class 9 | 9 |
Recent Trademark Filings
The most recent trademarks filed by Potter Clarkson LLP with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00801263327 | Intelliqube | Registered | 2015-07-29 |
| UK00801263509 | IntelliCycler | Registered | 2015-07-29 |
| UK00801264118 | FLEXJET | Registered | 2015-07-29 |
| UK00801264380 | Intellics | Registered | 2015-07-29 |
| UK00801264381 | IntelliScore | Registered | 2015-07-29 |
🔒+4 more recent filings — claim this profile to see all