Trademark DashboardTrademark search & clearance
Other
Richard William Lowth
Cumbria, Cumbria
Trademark Class Breakdown
Distribution of Richard William Lowth's trademark filings across Nice classes.
| Class | Filings | Share |
|---|---|---|
| Class 32 | 9 |
Recent Trademark Filings
The most recent trademarks filed by Richard William Lowth with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00002632709 | STRIDING EDGE | Surrendered | 2012-08-25 |
| UK00002575455 | BLACK SAIL | Registered | 2011-03-17 |
| UK00002566850 | RED TARN | Dead | 2010-12-10 |
| UK00002566856 | OLD CARROCK | Registered | 2010-12-10 |
| UK00002454156 | HIGH PIKE | Registered | 2007-04-30 |
🔒+4 more recent filings — claim this profile to see all