Trademark DashboardTrademark search & clearance
Other
Rushwet Motsi
Greater London
Trademark Class Breakdown
Distribution of Rushwet Motsi's trademark filings across Nice classes.
| Class | Filings | Share |
|---|---|---|
| Class 43 | 7 |
Recent Trademark Filings
The most recent trademarks filed by Rushwet Motsi with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK0002423092A | PARK & FLY | Dead | 2006-05-30 |
| UK0002423092B | PARK + FLY | Dead | 2006-05-30 |
| UK0002423092C | PARK AND FLY | Dead | 2006-05-30 |
| UK0002423092D | PARK 'N' FLY | Dead | 2006-05-30 |
| UK0002423093A | A Arora INTERNATIONAL HOTELS | Dead | 2006-05-30 |
🔒+2 more recent filings — claim this profile to see all