Trademark DashboardTrademark search & clearance
Other
Stuart Fitzgerald
Cirencester, Gloucestershire
Trademark Class Breakdown
Distribution of Stuart Fitzgerald's trademark filings across Nice classes.
| Class | Filings | Share |
|---|---|---|
| Class 4 | 10 |
Recent Trademark Filings
The most recent trademarks filed by Stuart Fitzgerald with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00003223796 | Eco Blaze | Registered | 2017-04-07 |
| UK00003195664 | Pure Blaze | Registered | 2016-11-08 |
| UK00003195666 | Fast Blaze | Registered | 2016-11-08 |
| UK00003181695 | Blaze Fuels | Registered | 2016-08-22 |
| UK00003171146 | Sure Blaze | Registered | 2016-06-23 |
🔒+5 more recent filings — claim this profile to see all