Trademark DashboardTrademark search & clearance
Association
CLARKE WILLMOTT
Southampton,, Hampshire
Recent Trademark Filings
The most recent trademarks filed by CLARKE WILLMOTT with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00913924451 | SYMMETRYSTREET | Removed | 2015-04-09 |
| UK00912657896 | SmartWall Threat Defense System corero | Registered | 2014-03-04 |
| UK00911990074 | GLOW MOTION TECHNOLOGIES | Dead | 2013-07-17 |
| UK00911990132 | GHOST BAND | Dead | 2013-07-17 |
| UK00911722154 | BRONCHOGEN | Dead | 2013-04-09 |
🔒+15 more recent filings — claim this profile to see all