Trademark DashboardTrademark search & clearance
Other
Iskra Bratovanova
London, Greater London
Recent Trademark Filings
The most recent trademarks filed by Iskra Bratovanova with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00004328700 | CRYSTAL PEPTIDES | Application Published | 2026-01-23 |
| UK00003952191 | cyris | Registered | 2023-09-01 |
| UK00003952195 | cyris | Registered | 2023-09-01 |
| UK00003553539 | myPOS Glass | Registered | 2020-11-09 |
| UK00916472797 | my POS | Registered | 2017-03-16 |
🔒+3 more recent filings — claim this profile to see all