Trademark DashboardTrademark search & clearance
Lawyer/Solicitor
Liesegang & Partner GmbH
Edinburgh, Midlothian
Recent Trademark Filings
The most recent trademarks filed by Liesegang & Partner GmbH with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00003575439 | UTECTION | Registered | 2021-01-06 |
| UK00918157228 | BEAM REACH VENTURES | Registered | 2019-11-26 |
| UK00917988250 | EquiJob | Registered | 2018-11-20 |
| UK00917448135 | BIRKMAYER NADH ARTHROS | Registered | 2017-11-09 |
| UK00917448168 | BIRKMAYER NADH VISION | Registered | 2017-11-09 |
🔒+15 more recent filings — claim this profile to see all