Trademark DashboardTrademark search & clearance
Other
Tomkins & Co .
Belfast, County Antrim
Recent Trademark Filings
The most recent trademarks filed by Tomkins & Co . with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00801456638 | TRI-MODAL | Registered | 2019-02-22 |
| UK00801399927 | tapestry NETWORKS | Registered | 2018-01-22 |
| UK00801336762 | HYDRUS | Registered | 2016-11-29 |
| UK00911727724 | — | Registered | 2013-04-10 |
| UK00911220605 | — | Registered | 2012-09-27 |
🔒+3 more recent filings — claim this profile to see all